How to profit from horse racing systems
Luck only plays a small part!
How do I start making REAL money from betting on the horses?
Step 1 Find a banking and staking sytem that works Step 2 Get a system that will give you the confidence Join our Horse Racing news letter
  Home Directory Odds Checker Each-way Checker  

Malcolm's Miracle System

A very simple and easy to use WIN system that just seems to get great results!

Malcolm's Miracle System

The Miracle System bit is a little tongue in cheek and was only used when I started putting a win tip in my daily email over 2 years ago, but I am afraid it sort of stuck.


These are the results from the selections that at the moment I give out in my daily tips email to over 5000 readers, the bank is based on a £50.00 Stake.

No staking plan shown but I think it could benefit from one, maybe the one David Turner recommends.
This is the main selection from the system daily although there are more on most day's.


The selections really turned around at the beginning of this year when I discovered the final piece in a puzzle I had been trying to work out for some time as many of my regular readers will testify to!

Anyway the results speak for themselves so I am not going to influence your decision or make you click the payment button... You decide if you like what you see.

If you would like to own this system then please click here for payment options.

This system includes a possible staking plan and full selection criteria and it only uses the RacingPost website for the selections but they can not be done until after about 6am in the morning.


By the way if you are unsure whether you believe the results there are a couple of ways you can confirm.

Firstly you could look back over all my free daily tip emails
Click Here


Or you could pop into the forum and ask around I am sure many people will confirm the results.
Date Horse Odds Odds Pos P/L Stake Bank
02/01/2006 Magnifico 4 6 1st 33.33 50 33.33
03/01/2006 Roman Ark 8 11 1st 36.36 50 69.70
04/01/2006 No Selection 0 0 0 0.00 50 69.70
05/01/2006 Karanja 2 5 7th -50.00 50 19.70
06/01/2006 Word Gets Around 5 6 1st 41.67 50 61.36
09/01/2006 King Of Confusion 8 13 3rd -50.00 50 11.36
10/01/2006 The Hairy Lemon 1 1 1st 50.00 50 61.36
11/01/2006 Before You Go 4 5 1st 40.00 50 101.36
12/01/2006 Spitting Image 1 2 2nd -50.00 50 51.36
13/01/2006 Chef De Cour 11 8 6th -50.00 50 1.36
16/01/2006 Dan´s Heir 11 10 1st 55.00 50 56.36
17/01/2006 Presenting Express 7 4 1st 87.50 50 143.86
18/01/2006 Moon Mist 3 1 5th -50.00 50 93.86
19/01/2006 Tamarinbleu 1 3 1st 16.67 50 110.53
20/01/2006 Golden Feather 1 2 1st 25.00 50 135.53
23/01/2006 Turpin Green 0 0 NR 0.00 50 135.53
24/01/2006 Reveillez 4 5 2nd -50.00 50 85.53
25/01/2006 Whaleef 9 4 Fell -50.00 50 35.53
26/01/2006 No Selection 0 0 0 0.00 50 35.53
27/01/2006 Cimyla 4 5 1st 40.00 50 75.53
30/01/2006 Square Mile 4 6 3rd -50.00 50 25.53
31/01/2006 Tarlac 5 6 1st 41.67 50 67.20
01/02/2006 Hadath 5 2 3rd -50.00 50 17.20
02/02/2006 Majik 11 10 2nd -50.00 50 -32.80
03/02/2006 No Selection 0 0 0 0.00 50 -32.80
06/02/2006 Balyan 5 2 7th -50.00 50 -82.80
07/02/2006 No Selection 0 0 0 0.00 50 -82.80
08/02/2006 Two Miles West 8 13 2nd -50.00 50 -132.80
09/02//06 Afsoun 1 3 1st 16.67 50 -116.14
10/02/2006 Call Oscar 85 40 1st 106.25 50 -9.89
13/02/2006 De Blanc 11 10 1st 55.00 50 45.11
14/02/2006 Opera Mundi 4 6 1st 33.33 50 78.45
15/02/2006 RubberDubber 11 10 4th -50.00 50 28.45
16/02/2006 Dispol Isle 9 4 4th -50.00 50 -21.55
17/02/2006 Wydello 8 11 1st 36.36 50 14.81
20/02/2006 Pauvic 3 1 2nd -50.00 50 -35.19
21/02/2006 De Blanc 6 4 2nd -50.00 50 -85.19
22/02/2006 Woody Valentine 3 1 8th -50.00 50 -135.19
23/02/2006 Refinement 4 6 1st 33.33 50 -101.86
24/02/2006 Tarlac 5 6 1st 41.67 50 -60.19
27/02/2006 Liathroidisneachta 2 5 2nd -50.00 50 -110.19
28/02/2006 Reflected Glory 5 6 2nd -50.00 50 -160.19
01/03/2006 Junior Des Ormeaux 0 0 NR 0.00 50 -160.19
02/03/2006 Bold Fire 0 0 NR 0.00 50 -160.19
03/03/2006 Madison Du Berlais 6 4 1st 75.00 50 -85.19
06/03/2006 Amicelli 4 11 1st 18.18 50 -67.01
07/03/2006 Heros Collonges 2 5 4th -50.00 50 -117.01
08/03/2006 The dukes Speech 1 1 1st 50.00 50 -67.01
09/03/2006 Colline De Fleurs 10 11 1st 45.45 50 -21.55
10/03/2006 Inca Trail 5 6 1st 41.67 50 20.11
13/03/2006 Christy Beamish 4 7 2nd -50.00 50 -29.89
14/03/2006 Atlantic Jane 0 0 NR 0.00 50 -29.89
15/03/2006 Picot De Say 1 1 1st 50.00 50 20.11
16/03/2006 No Selection 0 0 0 0.00 50 20.11
17/03/2006 No Selection 0 0 0 0.00 50 20.11
20/03/2006 Beauracrat 4 9 1st 22.22 50 42.34
21/03/2006 Olney Lad 0 0 NR 0.00 50 42.34
22/03/2006 Unjust Law 4 6 6th 33.33 50 75.67
23/03/2006 Cossack Dancer 4 7 1st 28.57 50 104.24
24/04/2006 No Selection 0 0 0 0.00 50 104.24
27/03/2006 Joe McHugh 15 8 7th -50.00 50 54.24
28/03/2006 Shaunas Vision 8 13 1st 30.77 50 85.01
29/03/2006 Young Mick 2 1 1st 100.00 50 185.01
30/03/2006 Taranis 4 9 1st 22.22 50 207.23
31/03/2006 Historic Appeal 8 11 2nd -50.00 50 157.23
03/04/2006 Boulders Beach 8 13 1st 30.77 50 188.00
04/04/2006 Precious Mystery 11 4 1st 137.50 50 325.50
05/04/2006 Pass It On 4 9 2nd -50.00 50 275.50
06/04/2006 Detroit City 3 1 1st 150.00 50 425.50
07/04/2006 Temoin 9 4 21st -50.00 50 375.50
10/04/2006 Vancouver Gold 7 2 2nd -50.00 50 325.50
11/04/2006 Herakles 7 2 1st 175.00 50 500.50
12/04/2006 Areyoutalkingtome 10 11 3rd -50 50 450.50
13/04/2006 Lorient Express 10 11 1st 45.45 50 495.95
  on holiday            
24/04/2006 Street Warrior 10 11 3rd -50 50 445.95
25/04/2006 Compromiznotension 10 11 2nd -50 50 395.95
26/04/2006 Toy Top 11 8 1st 68.75 50 464.70
27/04/2006 Screen Test 4 6 1st 33.33 50 498.03
28/04/2006 Unleash 8 15 3rd -50.00 50 414.70
02/05/2006 Adventuress 1 1 1st 50.00 50 454.70
03/05/2006 Scot Love 4 7 1st 28.57 50 483.27
04/05/2006 See In The Dark 8 4 2nd -50 50 433.27
05/05/2006 Kosmos Bleu 7 4 1st 87.50 50 520.27
08/05/2006 Plum Pudding 10 11 2nd -50 50 470.27
09/05/2006 Ionian Spring 8 15 1st 26.66 50 496.93
10/05/2006 Captain Marvelous 11 8 1st 68.75 50 565.68
11/05/2006 Duty 8 11 1st 36.36 50 602.04
12/05/2006 Alhaitham 13 8 8th -50 50 552.04
15/05/2006 Abbey Cat 1 1 3rd -50 50 502.04
16/05/2006 Sensuous 8 13 5th -50 50 452.04
17/05/2006 Alexandrova 8 15 2nd -50 50 402.04
18/05/2006 Dabbers Ridge 15 8 3rd -50 50 352.04
19/05/2006 Jack Rackham 5 4 4th -50 50 302.04
22/05/2006 Hoh Mike 1 4 1st 12.50 50 364.54
23/05/2006 Bridge It Jo 100 30 4th -50 50 314.54
24/05/2006 Bollin Thomas 2 5 2nd -50 50 264.52
25/05/2006 Dazed And Amazed 0 0 NR 0 50 264.52
26/05/2006 No selection 0 0 0 0 50 264.52
30/05/2006 Red Evie 1 2 1st 25 50 289.52
31/05/2006 Winning Spirit 4 11 2nd -50 50 239.52
01/06/2006 Grand Prix 10 11 1st 45.45 50 284.97
02/06/2006 Borehill Joker 6 5 2nd -50 50 234.97
05/06/2006 Whiskey Junction 2 1 8th -50 50 184.97
06/06/2006 Relkida 7 2 3rd -50 50 134.97
07/06/2006 Thalberg 5 4 2nd -50 50 84.97
08/06/2006 Quito 9 2 1st 225 50 309.97
09/06/2006 Endiamo 11 10 4th -50.00 £50.00 259.97
12/06/2006 Paro     NR 0.00 £50.00 259.97
13/06/2006 Pirouetting 6 4 2nd -50.00 £50.00 209.97
14/06/2006 Sualda 11 10 1st 55.00 £50.00 264.97
15/06/2006 Call Me George 9 4 2nd -50.00 £50.00 214.97
16/06/2006 Moon on a Spoon 11 8 4th -50.00 £50.00 164.97
19/06/2006 Mango Mischief 4 6 2nd -50.00 £50.00 114.97
20/06/2006 La Bandido 6 4 3rd -50.00 £50.00 64.97
23/06/2006 Galient 11 4 2nd -50.00 £50.00 14.97
26/06/2006 Ask 2 9 1st 11.11 £50.00 26.08
27/06/2006 La Neige 2 1 4th -50.00 £50.00 -23.92
28/06/2006 Ponty Rossa 100 30 1st 166.67 £50.00 142.75
29/06/2006 Loch Verdi 4 6 1st 33.33 £50.00 176.08
03/07/2006 Relkida 6 4 1st 75.00 £50.00 251.08
04/07/2006 Howards Princess 1 2 2nd -50.00 £50.00 201.08
05/07/2006 Wee Dinns 2 5 1st 20.00 £50.00 221.08
07/07/2006 Golden Balls 9 4 3rd -50.00 £50.00 171.08
10/07/2006 Jo'Burg 2 5 1st 20.00 £50.00 191.08
11/07/2006 Cape Schanck 11 10 3rd -50.00 £50.00 141.08
12/07/2006 Key Time 2 5 1st 20.00 £50.00 161.08
13/07/2006 Hoh Mike 4 6 7th -50.00 £50.00 111.08
14/07/2006 Cumin 7 4 2nd -50.00 £50.00 61.08
17/07/2006 Bosham Mill 7 4 1st 87.50 £50.00 148.58
18/07/2006 Holdin Foldin 1 12 1st 4.17 £50.00 152.75
19/07/1996 Liberate 8 13 1st 30.77 £50.00 183.52
20/07/2006 Metropolitan Man 1 4 1st 12.50 £50.00 196.02
21/07/2006 Pianoforte 9 4 7th -50.00 £50.00 146.02
24/07/2006 Just Lille     NR 0.00 £50.00 146.02
25/07/2006 Eta Draconis 4 6 4th -50.00 £50.00 96.02
26/07/2006 Astronomic View 13 8 3rd -50.00 £50.00 46.02
27/07/2006 King's Fable 11 8 7th -50.00 £50.00 -3.98
28/07/2006 Mashaair 30 100 3rd -50.00 £50.00 -53.98
31/07/2006 Sweet Lilly 10 11 1st 45.45 £50.00 -8.53
01/08/2006 King's Causeway 6 5 3rd -50.00 £50.00 -58.53
02/08/2006 Araafa 11 10 5th -50.00 £50.00 -108.53
03/08/2006 Yeats 10 11 1st 45.45 £50.00 -63.08
04/08/2006 Mandingo Chief 5 4 UR -50.00 £50.00 -113.08
07/08/2006 Bauer 4 7 3rd -50.00 £50.00 -163.08
09/08/2006 Alambic 8 13 1st 30.77 £50.00 -132.31
10/08/2006 Winged Flight 1 3 1st 16.67 £50.00 -115.64
11/08/2006 Chicken Soup 8 11 7th -50.00 £50.00 -165.64
14/08/2006 Primondo 6 4 3rd -50.00 £50.00 -215.64
15/08/2006 Waynesworld 6 5 1st 60.00 £50.00 -155.64
16/08/2006 Key Time 8 11 2nd -50.00 £50.00 -205.64
17/08/2006 Rare Coincidence 11 4 5th -50.00 £50.00 -255.64
18/08/2006 Trinculo 1 2 1st 25.00 £50.00 -230.64
21/08/2006 Tavalu 4 6 3rd -50.00 £50.00 -280.64
22/08/2006 Big Timer 5 4 1st 62.50 £50.00 -218.14
23/08/2006 Shebang 11 10 2nd -50.00 £50.00 -268.14
24/08/2006 Minaash 7 2 6th -50.00 £50.00 -318.14
25/08/2006 Eddie Jock 10 11 2nd -50.00 £50.00 -368.14
29/08/2006 First Cry 4 7 1st 28.57 £50.00 -339.57
30/08/2006 Shumookh 1 2 2nd -50.00 £50.00 -389.57
31/08/2006 Fretwork 5 6 2nd -50.00 £50.00 -439.57
01/09/2006 Manhasett Indian 1 1 6th -50.00 £50.00 -489.57
04/09/2006 Cordelia 11 4 14th -50.00 £50.00 -539.57
05/09/2006 Tax Free 8 11 1st 36.36 £50.00 -503.21
06/09/2006 Acrobatic 4 5 2nd -50.00 £50.00 -553.21
07/09/2006 Strobilus 2 9 1st 11.11 £50.00 -542.10
08/09/2006 The Tatling 2 1 6th -50.00 £50.00 -592.10
11/09/2006 Emaara 4 5 2nd -50.00 £50.00 -642.10
12/09/2006 Goodricke 1 4 4th -50.00 £50.00 -692.10
13/09/2006 Arch of Titus 4 7 2nd -50.00 £50.00 -742.10
14/09/2006 Sanchi 4 5 5th -50.00 £50.00 -792.10
15/09/2006 Sleeping Indian 11 8 1st 68.75 £50.00 -723.35
18/09/2006 Figaro Flyer 4 1 7th -50.00 £50.00 -773.35
19/09/2006 Cool Isle 9 4 1st 112.50 £50.00 -660.85
20/09/2006 Allaboveboard 10 11 1st 45.45 £50.00 -615.40
21/09/2006 Classi Maureen 10 11 4th -50.00 £50.00 -665.40
22/09/2006 Indian Ink 9 4 1st 112.50 £50.00 -552.90
02/10/2006 Mantle 4 7 2nd -50.00 £50.00 -602.90
03/10/2006 Kanpai 4 11 1st 18.18 £50.00 -584.72
04/10/2006 Doric Charm 4 6 1st 33.33 £50.00 -551.39
05/10/2006 Eljay's Boy 2 1 1st 100.00 £50.00 -451.39
06/10/2006 Pass It On 1 3 1st 16.67 £50.00 -434.72
09/10/2006 Tipsy Prince 7 2 1st 175.00 £50.00 -259.72
10/10/2006 Mimisel 4 5 1st 40.00 £50.00 -219.72
11/10/2006 Magic Sky 2 5 1st 20.00 £50.00 -199.72
12/10/2006 Anna Pavlova 6 4 2nd -50.00 £50.00 -249.72
13/10/2006 Red Gala 4 7 1st 28.57 £50.00 -221.15
16/10/2006 Paulo Dancer 5 6 1st 41.67 £50.00 -179.48
17/10/2006 Picacho 15 8 7th -50.00 £50.00 -229.48
18/10/2006 Galactic Star 5 6 1st 41.67 £50.00 -187.81
19/10/2006 Wee Dinns 4 5 2nd -50.00 £50.00 -237.81
20/10/2006 Ship's Hill 9 4 1st 112.50 £50.00 -125.31
23/10/2006 Non Compliant 10 11 4th -50.00 £50.00 -175.31
24/10/2006 Cabinet     NR 0.00 £50.00 -175.31
25/10/2006 Paulo Dancer 8 15 1st 26.67 £50.00 -148.64
26/10/2006 Cabinet 8 13 1st 30.77 £50.00 -117.87
27/10/2006 Miss Lucifer 4 7 1st 28.57 £50.00 -89.30
30/10/2006 Urban Tiger 4 11 3rd -50.00 £50.00 -139.30
31/10/2006 Minella Tipperary 5 4 2nd -50.00 £50.00 -189.30
01/11/2006 My Petra 4 9 1st 22.22 £50.00 -167.08
02/11/2006 Rehearsed 5 4 1st 62.50 £50.00 -104.58
03/11/2006 Novacella 8 13 2nd -50.00 £50.00 -154.58
06/11/2006 Sagredo 6 5 2nd -50.00 £50.00 -204.58
07/11/2006 Present M'Lord 2 1 3rd -50.00 £50.00 -254.58
08/11/2006 Yungaburra 1 1 1st 50.00 £50.00 -204.58
09/11/2006 Flylowflylong 11 8 4th -50.00 £50.00 -254.58
10/11/2006 Standin Obligation 4 6 1st 33.33 £50.00 -221.25
13/11/2006 Little Eskimo 10 11 3rd -50.00 £50.00 -271.25
14/11/2006 Executive Paddy 5 6 1st 41.67 £50.00 -229.58
15/11/2006 Eccollo 1 2 1st 25.00 £50.00 -204.58
16/11/2006 Brave Villa 8 11 1st 36.36 £50.00 -168.22
17/11/2006 Eccollo 4 7 1st 28.57 £50.00 -139.65
20/11/2006 Downs Folly 5 4 2nd -50.00 £50.00 -189.65
21/11/2006 Bougoure 1 1 2nd -50.00 £50.00 -239.65
22/11/2006 The Abbots Habit 2 1 2nd -50.00 £50.00 -289.65
23/11/2006 Heez A Dreamer 3 1 1st 150.00 £50.00 -139.65
24/11/2006 Prince Of Slane 2 1 10th -50.00 £50.00 -189.65
27/11/2006 Billy Bray 5 2 3rd -50.00 £50.00 -239.65
28/11/2006 Nenuphar Collonges 8 11 1st 36.36 £50.00 -203.29
29/11/2006 Bedlam Boy 1 1 16th -50.00 £50.00 -253.29
30/11/2006 Nobelix 4 9 1st 22.22 £50.00 -231.07
01/12/2006 Seattle Robber 2 1 7th -50.00 £50.00 -281.07
04/12/2006 Picador 4 6 1st 33.33 £50.00 -247.74
05/12/2006 All Quiet 11 4 3rd -50.00 £50.00 -297.74
06/12/2006 ical Charm 7 4 1st 87.50 £50.00 -210.24
07/12/2006 Rosses Point 8 13 1st 30.77 £50.00 -179.47
08/12/2006 Standin Obligation 8 13 3rd -50.00 £50.00 -229.47
11/12/2006 Happy As Larry 8 13 2nd -50.00 £50.00 -279.47
12/12/2006 Bowl Of Cherries 0 0 NR 0.00 £50.00 -279.47
13/12/2006 Hot 'N' Holy 2 1 3rd -50.00 £50.00 -329.47
14/12/2006 Chamoss Royale 4 6 1st 33.33 £50.00 -296.14
15/12/2006 Mambo Des Mottes 2 1 10th -50.00 £50.00 -346.14
18/12/2006 Peruvian Prince 4 11 1st 18.18 £50.00 -327.96
19/12/2006 Vacation 13 8 3rd -50.00 £50.00 -377.96
20/12/2006 All Of Me 7 4 2nd -50.00 £50.00 -427.96
21/12/2006 Eau Good 2 5 3rd -50.00 £50.00 -477.96
22/12/2006 Italian Romance 8 13 3rd -50.00 £50.00 -527.96

Click Here if you like what you see and want to purchase the system details.

Remember it only needs the RacingPost.

Have a goods days Racing.

Malcolm


© Copyright 2002 - 2010 Bluebell Data, & horse racing systems uk LLC - all rights reserved
Please note: Gambling is risky, we can not be held responsible for how you act upon the information provided at this site.
www.bluebelldata.co.uk | http://www.horseracingtips.co.uk

 
HOT TIPS

My Daily Tips